According to the U.S. Bureau of Labor Statistics, prices for food and beverages are 454.33% higher in 2025 versus 1975 (a $640,600,631,229.24 difference in value).
Between 1975 and 2025: Food and beverages experienced an average inflation rate of 3.48% per year. This rate of change indicates significant inflation. In other words, food and beverages costing $141,000,000,000 in the year 1975 would cost $781,600,631,229.24 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.62% during this same period, inflation for food and beverages was lower.
In the year 1975: Pricing changed by 8.44%, which is significantly above the average yearly change for food and beverages during the 1975-2025 time period. Compared to inflation for all items in 1975 (9.14%), inflation for food and beverages was lower.
Below are calculations of equivalent buying power for Food and beverages, over time, for $141,000,000,000 beginning in 1975. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1975 | $141,000,000,000.00 | 8.44% |
1976 | $145,360,081,778.69 | 3.09% |
1977 | $154,026,194,735.50 | 5.96% |
1978 | $169,070,278,558.65 | 9.77% |
1979 | $187,177,229,747.00 | 10.71% |
1980 | $203,194,224,380.27 | 8.56% |
1981 | $218,995,016,611.30 | 7.78% |
1982 | $227,913,365,704.06 | 4.07% |
1983 | $232,994,122,156.91 | 2.23% |
1984 | $241,750,319,447.99 | 3.76% |
1985 | $247,389,598,773.32 | 2.33% |
1986 | $255,461,155,123.95 | 3.26% |
1987 | $265,856,887,298.75 | 4.07% |
1988 | $276,829,159,212.88 | 4.13% |
1989 | $292,521,850,242.78 | 5.67% |
1990 | $309,367,620,751.34 | 5.76% |
1991 | $320,393,943,266.04 | 3.56% |
1992 | $324,826,092,512.14 | 1.38% |
1993 | $331,618,451,316.13 | 2.09% |
1994 | $339,329,670,329.67 | 2.33% |
1995 | $348,680,424,226.94 | 2.76% |
1996 | $360,013,033,478.15 | 3.25% |
1997 | $369,453,871,709.69 | 2.62% |
1998 | $377,309,225,658.06 | 2.13% |
1999 | $385,434,832,609.25 | 2.15% |
2000 | $394,335,164,835.16 | 2.31% |
2001 | $406,532,583,695.37 | 3.09% |
2002 | $414,009,583,439.82 | 1.84% |
2003 | $422,855,865,065.17 | 2.14% |
2004 | $437,125,223,613.60 | 3.37% |
2005 | $447,755,175,057.50 | 2.43% |
2006 | $458,259,008,433.43 | 2.35% |
2007 | $476,166,873,243.04 | 3.91% |
2008 | $501,756,769,741.89 | 5.37% |
2009 | $511,181,753,130.59 | 1.88% |
2010 | $515,244,916,943.52 | 0.79% |
2011 | $533,705,899,565.55 | 3.58% |
2012 | $547,299,805,775.62 | 2.55% |
2013 | $555,019,492,716.59 | 1.41% |
2014 | $567,861,194,735.50 | 2.31% |
2015 | $578,063,245,591.62 | 1.80% |
2016 | $580,050,325,836.95 | 0.34% |
2017 | $585,166,755,686.17 | 0.88% |
2018 | $593,386,050,345.00 | 1.40% |
2019 | $604,316,162,790.70 | 1.84% |
2020 | $624,486,405,571.17 | 3.34% |
2021 | $648,350,646,562.74 | 3.82% |
2022 | $710,431,364,681.83 | 9.58% |
2023 | $750,644,290,825.45 | 5.66% |
2024 | $767,441,055,456.17 | 2.24% |
2025 | $781,600,631,229.24 | 1.85%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Food and beverages:
Year | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 34.985 | 36.254 | 38.062 | 40.131 | 41.369 | 43.077 | 48.800 | 55.515 | 60.200 | 62.062 | 65.762 | 72.185 | 79.915 | 86.754 | 93.500 | 97.308 | 99.477 | 103.215 | 105.623 | 109.069 | 113.508 | 118.192 | 124.892 | 132.085 | 136.792 | 138.685 | 141.585 | 144.877 | 148.869 | 153.708 | 157.738 | 161.092 | 164.562 | 168.362 | 173.569 | 176.762 | 180.538 | 186.631 | 191.169 | 195.654 | 203.300 | 214.225 | 218.249 | 219.984 | 227.866 | 233.670 | 236.966 | 242.449 | 246.804 | 247.653 | 249.837 | 253.346 | 258.013 | 266.625 | 276.814 | 303.319 | 320.488 | 327.659 | 333.705 |